《紅色警戒 2》原版建築代碼總覽(盟軍與蘇軍)
Copyright Notice: This article is an original work licensed under the CC 4.0 BY-NC-ND license.
If you wish to repost this article, please include the original source link and this copyright notice.
Source link: https://v2know.com/article/1243
在進行 Red Alert 2 的 Mod 開發、資料研究或任務設計時,我們經常需要一份清楚的「玩家可建造建築列表」。不過,這些資料實際上是分散在 rules.ini 裡面的 [BuildingTypes] 區段與各建築定義中。
本篇將帶你透過程式自動提取 rules.ini,並依照建造順序與顯示名稱整理出一份乾淨表格,方便查閱與引用。
判斷「可建造建築」的原則
在 rules.ini 中,每個建築都有類似下方的區塊:
[GAPOWR]
Name=Power Plant
TechLevel=1
-
TechLevel >= 0表示玩家可建造。 -
[BuildingTypes]區段決定建築在建造面板的順序。 -
Name是顯示名稱,通常會在 UI 上出現。
完整建造建築清單(依遊戲建造順序)
以下為 Red Alert 2 原版中,所有玩家可建造的建築清單(不含 YR 擴充),已依照建造順序整理:
| Code | Name |
| GAPOWR | Power Plant |
| GAREFN | Allied Ore Refinery |
| GACNST | Allied Construction Yard |
| GAPILE | Allied Barracks |
| GASAND | Sandbags |
| GADEPT | Allied Service Depot |
| GATECH | Allied Battle Lab |
| GAWEAP | Allied War Factory |
| CALAB | RA2 Einstein's Lab |
| NAPOWR | Tesla Reactor |
| NATECH | Soviet Battle Lab |
| NAHAND | Soviet Barracks |
| GAWALL | Allied Wall |
| NARADR | Radar Tower |
| NAWEAP | Soviet War Factory |
| NAREFN | Soviet Ore Refinery |
| NAWALL | Soviet Wall |
| CAHSE07 | RA2 American House 07 |
| NAPSIS | Psychic Sensor |
| NAWAST | |
| NALASR | Sentry Gun |
| NASAM | Patriot Missile |
| GARADR | |
| GAYARD | Allied Shipyard |
| NAIRON | Iron Curtain Device |
| NACNST | Soviet Construction Yard |
| NADEPT | Soviet Service Depot |
| GACSPH | Chrono Sphere |
| GADUMY | Dummy ChronoSphere |
| GAWEAT | Weather Controller |
| CABHUT | Bridge repair hut |
| GALITE | Light Post |
| REDLAMP | Red Light Post |
| GRENLAMP | Green Light Post |
| BLUELAMP | Blue Light Post |
| YELWLAMP | Yellow Light Post |
| PURPLAMP | Purple Light Post |
| INORANLAMP | Orange Light Post |
| INGRNLMP | Invisible Green Light Post |
| INREDLMP | Invisible Red Light Post |
| INBLULMP | Invisible Blue Light Post |
| CITY01 | Connelly Court Apts. |
| CITY02 | Lightner's Luxury Suites |
| CITY03 | Office Building |
| CITY04 | Westwood Stock Exchange |
| CITY05 | Daily Sun Times |
| CITY06 | YEO-CA Cola Corp. |
| CAHOSP | Civilian Hospital |
| INGALITE | Invisible Light Post |
| INYELWLAMP | Invisible Yellow Light Post |
| INPURPLAMP | Invisible Purple Light Post |
| NEGLAMP | Negative Light Post |
| NEGRED | Negative Red Light |
| TESLA | Tesla Coil |
| NAMISL | Nuclear Missile Silo |
| ATESLA | Prism Cannon |
| CAARMR | Civilian Armory |
| TSTLAMP | AlphaLightPost |
| NAHPAD | |
| AMMOCRAT | Ammo Crates |
| GAGREEN | Green Building |
| NAYARD | Soviet Shipyard |
| GASPYSAT | SpySat Uplink |
| GAGAP | Gap Generator |
| GTGCAN | Grand Cannon |
| NANRCT | Nuclear Reactor |
| GAPILL | Pill Box |
| NAFLAK | Flak Cannon |
| CAOUTP | Tech Outpost |
| CATHOSP | Tech Hospital |
| CAAIRP | Tech Airport |
| CAOILD | Tech Oil Derrick |
| NACLON | Cloning Vats |
| GAOREP | Allied Ore Processor |
| CACITY01 | RA2 Building |
| CACITY02 | RA2 Building |
| CACITY03 | RA2 Building |
| CACITY04 | RA2 Building |
| CANEWY01 | RA2 Building |
| CANEWY04 | RA2 Statue of Liberty |
| CANEWY05 | RA2 World Trade Center |
| CASWST01 | RA2 Southwest Building |
| CATECH01 | RA2 Communications |
| CATEXS01 | RA2 Texs01 Building |
| CATEXS02 | RA2 Alamo |
| CAWASH01 | RA2 White House |
| CAFARM01 | RA2 Farm |
| CAFARM02 | RA2 Farm Silo |
| CALIT01E | RA2 Light |
| CALIT01N | RA2 Light |
| CALIT01S | RA2 Light |
| CALIT01W | RA2 Light |
| CAMISC01 | RA2 Barrels |
| CAMISC02 | RA2 Barrel |
| CAMISC03 | RA2 Harvard's Office |
| CAMISC04 | RA2 Mail Box |
| CAPOL01E | RA2 Telephone Pole |
| CAPOL01N | RA2 Telephone Pole |
| CAPOL01S | RA2 Telephone Pole |
| CAPOL01W | RA2 Telephone Pole |
| CASIN01E | RA2 Stop! |
| CASIN01N | RA2 Stop! |
| CASIN01S | RA2 Stop! |
| CASIN01W | RA2 Stop! |
| CAPARS01 | RA2 Paris Tower |
| GAAIRC | Airforce Command Headquarters |
| CAFRMA | RA2 Farmhouse |
| CAFRMB | RA2 Outhouse |
| CAWASH05 | RA2 Wash Building 5 |
| CAWASH04 | RA2 Wash Building 4 |
| CAWASH03 | RA2 Wash Building 3 |
| CAWASH07 | RA2 Wash Building 7 |
| CAWASH11 | RA2 Wash Building 11 |
| CAWSH12 | RA2 Washington Monument |
| CAWASH14 | Jefferson Memorial |
| CAWASH09 | RA2 Wash Building 9 |
| CAWASH10 | RA2 Wash Building 10 |
| CAWASH13 | RA2 Wash Building 13 |
| CAARMY01 | RA2 Wash Army Tent |
| CAUSFGL | RA2 US Flag Left |
| CAWASH08 | RA2 Wash Building 8 |
| CALIT03E | RA2 Light3E |
| CALIT03N | RA2 Light3N |
| CALIT03S | RA2 Light3S |
| CALIT03W | RA2 Light3W |
| CALIT02L | RA2 Light2L |
| CALIT02R | RA2 Light2R |
| CAHSE01 | RA2 American House 01 |
| CAWT01 | RA2 Water Tower |
| CATS01 | RA2 Twin Silos |
| CABARN02 | RA2 Barn 02 |
| CAWA2A | RA2 Wash Pent A |
| CAWA2B | RA2 Wash Pent B |
| CAWA2C | RA2 Wash Pent C |
| CAWA2D | RA2 Wash Pent D |
| AMRADR | American Airforce Command Headquarters |
| CAPRS03 | RA2 Paris Louvre |
| CAGARD01 | RA2 Guard Shack |
| CARUS01 | RA2 Russian Basil's Cathedral |
| CAMIAM01 | RA2 Miami Hotel 01 |
| CAEURO01 | |
| CAMIAM02 | RA2 Miami Hotel 02 |
| CANWY05 | RA2 NY Building 05 |
| MAYAN | Mayan Prism Pyramid |
| CAEUR1 | RA2 Euro Cottage A |
| CAEUR2 | RA2 Euro Cottage B |
| CAEUR04 | RA2 Euro Building 04 |
| CAMEX01 | RA2 Mayan Prism Pyramid |
| CARUS02A | RA2 Russain Kremlin Wall LTower |
| CARUS02B | RA2 Russain Kremlin Wall STower |
| CARUS02C | RA2 Russain Kremlin Wall North |
| CARUS02D | RA2 Russain Kremlin Wall East |
| CARUS02E | RA2 Russain Kremlin Wall South |
| CARUS02F | RA2 Russain Kremlin Wall West |
| CANEWY06 | RA2 Wall Street Office |
| CANEWY07 | RA2 Wall Street Office Var 2 |
| CANEWY08 | RA2 Wall Street Office Var 3 |
| CAPARS02 | RA2 Large Paris Building Var 1 |
| CAPARS08 | RA2 Large Paris Building Var 2 |
| CAPARS09 | RA2 Large Paris Building Var 3 |
| CARUS03 | RA2 Russain Kremlin Palace |
| CANEWY10 | RA2 NY Building 10 |
| CANEWY11 | RA2 NY Building 11 |
| CANEWY12 | RA2 NY Building 12 |
| CANEWY13 | RA2 NY Building 13 |
| CANEWY14 | RA2 NY Building 14 |
| CANEWY15 | RA2 NY Building 15 |
| CANEWY16 | RA2 NY Building 16 |
| CANEWY17 | RA2 NY Building 17 |
| CANEWY18 | RA2 NY Building 18 |
| CAPARS04 | RA2 Paris Building 4 |
| CAPARS05 | RA2 Paris Building 5 |
| CAPARS06 | RA2 Paris Building 6 |
| CAPARS07 | RA2 Euro Phone Booth |
| CAWASH15 | RA2 Lincoln Memorial |
| CAPARS10 | RA2 Paris Bistro Var 1 |
| CAPARS13 | RA2 Paris Bistro Var 2 |
| CAPARS14 | RA2 Paris Bistro Var 3 |
| CAGAS01 | RA2 Generic Gas Station |
| CAPARS11 | RA2 Paris Arc de Triumphe |
| CAPARS12 | RA2 Paris Notre Dame |
| CAFARM06 | RA2 Lighthouse |
| CAMIAM04 | RA2 Lifeguard Hut |
| NAPSYB | RA2 Psychic Beacon |
| NAPSYA | RA2 Psychic Amplifier |
| CAIND01 | RA2 Generic Industrial building |
| CACOLO01 | RA2 Air Force Academy Chapel Colorado |
| CANWY09 | RA2 NY Building 09 |
| CANWY22 | RA2 NY Building 22 |
| CANWY23 | RA2 NY Building 23 |
| CANWY24 | RA2 NY Building 24 |
| CANWY25 | RA2 NY Building 25 |
| CANWY26 | RA2 NY Building 26 |
| CATEXS03 | RA2 San Antonio Office building |
| CATEXS04 | RA2 San Antonio Office building Var 2 |
| CATEXS05 | RA2 San Antonio Office building Var 3 |
| CARUS02G | RA2 Russain Kremlin Wall Clock Tower |
| CACHIG04 | RA2 Chicago Associates Center |
| CAMIAM03 | RA2 Miami Hotel 03 |
| CARUS07 | RA2 Russain Red Square Circle Thing |
| CATEXS06 | RA2 Texas Office Building |
| CATEXS07 | RA2 Texas Office Building var2 |
| CATEXS08 | RA2 Texas Office Building var3 |
| CACHIG01 | RA2 Chigo Brick Building |
| CACHIG02 | RA2 Chigo Brick Building var2 |
| CACHIG03 | RA2 Chigo Office Building |
| CAWASH16 | RA2 Smithsonian Castle |
| CAWASH17 | RA2 Smithsonian Natural History Museum |
| CACHIG05 | RA2 Chicago Sears Tower |
| CAWASH19 | RA2 Iwo Jima Memorial |
| CARUS08 | RA2 Russain Gum Corner |
| CARUS09 | RA2 Russian Gum Middle |
| CARUS10 | RA2 Russian Gum Wall N_S |
| CARUS11 | RA2 Russian Gum Wall E_W |
| CANEWY20 | RA2 Warehouse |
| CANEWY21 | RA2 Warehouse B |
| CARUS04 | RA2 Moscow City A |
| CARUS05 | RA2 Moscow City B |
| CARUS06 | RA2 Moscow City C |
| CAMSC01 | RA2 Hot Dog Stand |
| CAMSC02 | RA2 Beach Umbrellas A |
| CAMSC03 | RA2 Beach Umbrellas B |
| CAMSC04 | RA2 Beach Towels A |
| CAMSC05 | RA2 Beach Towels B |
| CAMSC06 | RA2 Camp Fire |
| CAMSC07 | RA2 Thatched Hut Chief |
| CAWASH18 | RA2 White House Fountain |
| CAEURO05 | RA2 European Statue |
| CAPARK01 | RA2 Park Bench |
| CAPARK02 | RA2 Swing Set |
| CAPARK03 | RA2 Merry Go Round |
| CAHSE02 | RA2 American House 02 |
| CAHSE03 | RA2 American House 03 |
| CAHSE04 | RA2 American House 04 |
| CASTRT01 | RA2 Traffic Light |
| CASTRT02 | RA2 Traffic Light |
| CASTL01 | RA2 St Louis Building A |
| CASTL02 | RA2 St Louis Building B |
| CASTL03 | RA2 St Louis Building C |
| CASTL04 | RA2 St Louis Building 04 -Arch |
| NAPSYA | RA2 Psychic Amplifier |
| CAHSE05 | RA2 American Mobile Home A |
| CAHSE06 | RA2 American Mobile Home B |
| CAMIAM05 | RA2 Miami Hotel 05 |
| CAMIAM06 | RA2 Miami Hotel 06 |
| CAMIAM07 | RA2 Miami Hotel 07 |
| CAFNCB | Fence Black |
| CAFNCW | Fence White |
| CAMEX02 | RA2 Mayan Castillo |
| CAMEX03 | RA2 Mayan Minor Temple |
| CAMEX04 | RA2 Mayan Large Temple |
| CAMEX05 | RA2 Mayan Platfrom |
| CACHIG06 | RA2 Chicago Water Tower |
| CAMSC08 | RA2 Thatched Hut A |
| CAMSC09 | RA2 Thatched Hut B |
| CAARMY02 | RA2 Wash Army Tent |
| CAARMY03 | RA2 Wash Army Tent |
| CAARMY04 | RA2 Wash Army Tent |
| TEMMORLAMP | InvisibleTemperateMorningLamp |
| TEMDAYLAMP | InvisibleTemperateDayLamp |
| TEMDUSLAMP | InvisibleTemperateDuskLamp |
| TEMNITLAMP | InvisibleTemperateNightLamp |
| SNOMORLAMP | InvisibleSnowMorningLamp |
| SNODAYLAMP | InvisibleSnowDayLamp |
| SNODUSLAMP | InvisibleSnowDuskLamp |
| SNONITLAMP | InvisibleSnowNightLamp |
| CAKRMW | RA2 Kremlen Walls |
| CARUFGL | RA2 RU Flag Left |
| CAFRFGL | RA2 FR Flag Left |
| CAIRSFGL | |
| CACUFGL | RA2 CU Flag Left |
| CASKFGL | RA2 SK Flag Left |
| CALBFGL | RA2 LB Flag Left |
| CAMIAM08 | RA2 Arizona Memorial |
| CAMISC05 | RA2 Stack O Pipes |
| CAMISC06 | RA2 V3 Rack |
| CASTL05A | RA2 Busch Stadium A |
| CASTL05B | RA2 Busch Stadium B |
| CASTL05C | RA2 Busch Stadium C |
| CASTL05D | RA2 Busch Stadium D |
| CASTL05E | RA2 Busch Stadium E |
| CASTL05F | RA2 Busch Stadium F |
| CASTL05G | RA2 Busch Stadium G |
| CASTL05H | RA2 Busch Stadium H |
| CAMSC10 | RA2 McBurger Kong |
| CAGEFGL | RA2 GE Flag Left |
| CAUKFGL | RA2 UK Flag Left |
| CAWASH06 | RA2 Wash Building 6 |
| CAMSC11 | RA2 Tires |
| CAMSC12 | RA2 Bullseye |
| CAMSC13 | RA2 Derelict Tank |
| CAPOFGL | RA2 PO Flag Left |
| CAMSC12A | RA2 Bullseye 2 |
| CAMOV01 | RA2 Drive In Movie Screen |
| CAMOV02 | RA2 Drive In Movie Concession Stand |
| CABUNK01 | RA2 Concrete Bunker 01 |
| CABUNK02 | RA2 Concrete Bunker 02 |
| CAFNCP | Fence Prison Camp |
| CASTRT03 | RA2 Traffic Light |
| CASTRT04 | RA2 Traffic Light |
| CASTRT05 | RA2 Bus Stop |
(部分名稱可能包含註解或特殊說明,可依實際需要進行修訂)
以下是格式化後的《紅色警戒 2 原版(不含尤里的復仇)》建築代碼對照表:
《紅色警戒 2》原版建築代碼總覽(盟軍與蘇軍)
以下整理列出 《紅色警戒 2》原版 中,在正常對戰中可由玩家建造的盟軍與蘇軍建築(不含裝飾物、劇情限定建築與《尤里的復仇》新增內容)。
資料來源:rules.ini 檔案的 [BuildingTypes] 及相關段落。
🛡️ 盟軍 Allied Structures
建造者:British / French / Germans / Americans / Alliance
| 代碼 | 英文名稱 | 中文名稱 | 備註 |
|---|---|---|---|
| GACNST | Construction Yard | 建築場(MCV 展開) | 生產所有建築的核心 |
| GAPOWR | Power Plant | 火力發電廠 | +200 電力 |
| GAREFN | Ore Refinery | 礦石精煉廠 | 附 Chrono Miner |
| GAPILE | Barracks | 兵營 | 訓練 GI 等步兵 |
| GAWEAP | War Factory | 戰車工廠 | 製造地面載具 |
| GAYARD | Naval Shipyard | 海軍船塢 | 建造巡洋艦等艦艇 |
| GAAIRC | Airforce Command HQ | 空軍指揮部 | 解鎖雷達、飛機(Harrier / Black Eagle) |
| GADEPT | Service Depot | 修理廠 | 維修地面載具 |
| GATECH | Battle Lab | 戰鬥實驗室 | 高階科技樞紐 |
| GAOREP | Ore Purifier | 礦石淨化器 | +25% 採礦收益 |
| GASPYSAT | Spy Satellite Uplink | 間諜衛星上行站 | 全圖雷達 |
| GACSPH | Chronosphere | 時空傳送儀 | 超級武器,充能約 7 分鐘 |
| GAWEAT | Weather Control Device | 天氣控制儀 | 超級武器,充能約 9 分鐘 |
| GAPILL | Pillbox | 哨戒炮 | 輕型地面防禦 |
| GAGREEN | Prism Tower | 棱鏡塔 | 高攻光束塔,需 AIRC |
| GTGCAN | Grand Cannon | 巨炮 | 法國專屬,射程極遠 |
| GAGAP | Gap Generator | 隱形力場 | 建築範圍內提供雷達遮蔽 |
🔨 蘇軍 Soviet Structures
建造者:Russians / Confederation / Africans / Arabs
| 代碼 | 英文名稱 | 中文名稱 | 備註 |
|---|---|---|---|
| NACNST | Construction Yard | 建築場(MCV 展開) | 建築核心 |
| NAPOWR | Tesla Reactor | 特斯拉反應爐 | +150 電力 |
| NANRCT | Nuclear Reactor | 核能反應爐 | 高電力輸出,有爆炸風險 |
| NAREFN | Ore Refinery | 礦石精煉廠 | 附 War Miner |
| NAHAND | Barracks | 兵營 | 訓練義勇兵等 |
| NAWEAP | War Factory | 戰車工廠 | 製造重型載具 |
| NAYARD | Naval Shipyard | 海軍船塢 | 建造無畏艦、潛艇等 |
| NARADR | Radar Tower | 雷達中心 | 解鎖空艇、防空兵等 |
| NATECH | Battle Lab | 戰鬥實驗室 | 高階科技樞紐 |
| NAIRON | Iron Curtain | 鐵幕裝置 | 超級武器(單位暫時無敵) |
| NAMISL | Nuclear Missile Silo | 核彈井 | 超級武器(多彈頭核彈) |
| TESLA | Tesla Coil | 特斯拉線圈 | 重型對地電擊塔 |
| NAFLAK | Flak Cannon | 高射炮 | 對空/對步兵 |
| NALASR | Sentry Gun | 哨戒機槍 | 輕型地面防禦 |
| NASAM | SAM Site | 導彈塔(AI專用) | 僅劇情或電腦使用 |
| NAWALL | Concrete Wall | 水泥牆 | 建築阻隔、防止敵軍入侵 |
| NADEPT | Service Depot | 修理廠 | 維修地面載具 |
小結
這份清單對以下用途非常實用:
-
Mod 開發:快速查閱代碼與建築邏輯
-
任務設計:依照順序安排科技樹與可建內容
-
教學研究:了解遊戲內建築結構與邏輯關係
若你也想自動提取這些資料,或希望獲得 CSV、Excel、JSON 等格式清單,歡迎留言或聯絡索取。也可以擴充查詢其他單位(如步兵、載具、超級武器等)規則區段。
→返回《@chronodivide/game-api 使用教學與完整 API 對照表》
This article was last edited at